Conference | Program
Download a pdf version of the program.
Schedule at a Glance:
| Wednesday, July 17 | |
|---|---|
| Publication Committee Meeting | 8:30AM – 11:00AM |
| Executive Committee Meeting | 11:30AM – 2:00PM |
| Plenary: Doug Kenrick | 2:30PM – 4:00PM |
| Simultaneous Sessions | 4:20PM – 6:00PM |
| Reception | 6:00PM – 7:30PM |
| Plenary: Napoleon Chagnon | 7:30PM – 8:30PM |
| Thursday, July 18 | |
|---|---|
| Plenary: Renee Baillargeon | 8:30AM – 10:00AM |
| Coffee Break | 10:00AM – 10:20AM |
| Simultaneous Sessions | 10:20AM – 11:20AM |
| Quick Break | 11:20AM – 11:30AM |
| Simultaneous Sessions | 11:30AM – 12:30PM |
| Lunch | 12:30PM – 1:45PM |
| Plenary: Brad Duchaine | 1:45PM – 3:00PM |
| Coffee Break | 3:00PM – 3:20PM |
| Simultaneous Sessions | 3:20PM – 4:40PM |
| Coffee Break | 4:40PM – 5:00PM |
| Simultaneous Sessions | 5:00PM – 6:20PM |
| Poster Session | 7:30PM – 9:30PM |
| Friday, July 19 | |
|---|---|
| Plenary: Melvin Konner | 8:30AM – 10:00AM |
| Coffee Break | 10:00AM – 10:20AM |
| Simultaneous Sessions | 10:20AM – 11:20AM |
| Quick Break | 11:20AM – 11:30AM |
| Simultaneous Sessions | 11:30AM – 12:30PM |
| Lunch | 12:30PM – 1:45PM |
| New Investigator Competition Finalists | 1:45PM – 3:00PM |
| Coffee Break | 3:00PM – 3:20PM |
| Post Doctoral Competition Finalists | 3:20PM – 4:20PM |
| Quick Break | 4:20PM – 4:30PM |
| Simultaneous Sessions | 4:30PM – 5:30PM |
| Coffee Break | 5:30PM – 5:50PM |
| Simultaneous Sessions | 5:50PM – 6:50PM |
| BBQ | 7:00PM – 9:00PM |
| Saturday, July 20 | |
|---|---|
| Plenary: Peter Gray | 8:30AM – 10:00AM |
| Coffee Break | 10:00AM – 10:20AM |
| Simultaneous Sessions | 10:20AM – 11:20AM |
| Quick Break | 11:20AM – 11:30AM |
| Simultaneous Sessions | 11:30AM – 12:30PM |
| Lunch | 12:30PM – 1:45PM |
| Plenary: Redouan Bshary | 1:45PM – 3:00PM |
| Simultaneous Sessions | 3:20PM – 5:20PM |
| Banquet | 6:45PM – 7:45PM |
| Keynote Introduction: Steve Pinker | 7:45PM – 8:15PM |
| Keynote Address: John Tooby & Leda Cosmides | 8:15PM – 9:15PM |